Form Analytics
Responses Over Time
Daily submissions (last 7 days)
Submissions
Latest entries
| ID | Rating | Date | |
|---|---|---|---|
| sub-1 | user1@example.com | 3 | 2025-09-20 |
| sub-2 | user2@example.com | 1 | 2025-09-20 |
| sub-3 | user3@example.com | 2 | 2025-09-20 |
| sub-4 | user4@example.com | 5 | 2025-09-20 |
| sub-5 | user5@example.com | 5 | 2025-09-20 |
| sub-6 | user6@example.com | 1 | 2025-09-20 |
| sub-7 | user7@example.com | 1 | 2025-09-20 |
| sub-8 | user8@example.com | 1 | 2025-09-20 |
